YTD | Quarter | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since launch p.a. | |
---|---|---|---|---|---|---|---|
01.01.24 18.12.24 | 01.07.24 30.09.24 | 01.10.23 30.09.24 | 01.10.21 30.09.24 | 01.10.19 30.09.24 | 01.10.14 30.09.24 | - 30.09.24 | |
Swiss Shares SBD 100 ESG | 6.5% | 4.0% | 15.8% | 2.1% | 5.5% | n.a. | 7.7% |
Benchmark | 6.4% | 2.0% | 13.0% | 2.6% | 5.8% | n.a. | 6.2% |
LOB-Mix | 7.8% | 1.9% | 10.0% | 1.3% | 2.3% | 2.8% | 4.2% |
Benchmark | 7.7% | 1.5% | 9.6% | 1.3% | 2.5% | 3.3% | 4.6% |
LOB-Mix Plus 35 | 8.3% | 2.1% | 10.0% | 1.4% | 2.8% | 3.6% | 3.7% |
Benchmark | 7.6% | 1.2% | 9.3% | 1.9% | 3.4% | 4.1% | 4.5% |
Swiss real estate* | 4.9% | 0.8% | 4.8% | 4.2% | 4.0% | 3.7% | 3.8% |
Benchmark* | 2.6% | 1.0% | 3.2% | 3.5% | 4.1% | 4.5% | 4.6% |
Romandie real estate* | 2.7% | 0.7% | 4.4% | 3.4% | 3.8% | n.a. | 4.6% |
Benchmark* | 2.6% | 1.0% | 3.2% | 3.5% | 4.1% | n.a. | 4.5% |
Mortgages Switzerland** | 10.2% | 2.8% | 9.3% | -0.7% | -0.2% | n.a. | 0.5% |
Benchmark** | 5.5% | 2.1% | 7.0% | -0.5% | -0.6% | n.a. | 0.1% |
1, 3, 5 and 10 year calculations (source: KGAST Performance Comparison)
* YTD = 01.01.2023 - 31.03.2024
** YTD = 01.01.2024 - 31.03.2024