Date | Broker | Analyst | Price Target in CHF | Recommendation |
---|---|---|---|---|
13.12.2024 | JP Morgan | Farooq Hanif | 160.00 | Neutral |
12.12.2024 | Octavian | Anne-Chantal Risold | 150.00 (UR) | Buy (UR) |
04.12.2024 | Vontobel | Simon Fössmeier | 180.00 | Buy |
05.11.2024 | UBS | Nasib Ahmed | 150.00 | Neutral |
29.10.2024 | BNP Paribas Exane | Iain Pearce | 148.00 | Neutral |
16.10.2024 | Keefe, Bruyette & Woods | Michele Ballatore | 106.00 | Underperform |
27.09.2024 | Deutsche Bank | Amalie Zdravkovic | 148.00 | Hold |
13.12.2023 | ZKB | Georg Marti | n.a. | Overweight |
n.a.* | AlphaValue | Dieter Hein | n.a.* | n.a.* |
Helvetia makes these analysts’ recommendations available to its shareholders as part of its service. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.
Approximately one month prior to the release of our annual/interim financial statements, we provide the consensus estimates of the analysts surveyed by us as a service for our investors. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.