Date | Broker | Analyst | Price Target in CHF | Recommendation |
---|---|---|---|---|
05.02.2025 | UBS | Nasib Ahmed | 155.00 | Neutral |
31.01.2025 | Deutsche Bank | Amalie Zdravkovic | 169.00 | Hold |
30.12.2024 | Vontobel | Simon Fössmeier | 181.00 | Buy |
23.12.2024 | ZKB | Georg Marti | 178.00 | Overweight |
13.12.2024 | JP Morgan | Farooq Hanif | 160.00 | Neutral |
12.12.2024 | Octavian | Anne-Chantal Risold | Under review | Under review |
29.10.2024 | BNP Paribas Exane | Iain Pearce | 148.00 | Neutral |
16.10.2024 | Keefe, Bruyette & Woods | Michele Ballatore | 106.00 | Underperform |
n.a.* | AlphaValue | Dieter Hein | n.a.* | n.a.* |
Helvetia makes these analysts’ recommendations available to its shareholders as part of its service. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.
(in CHF million) | Mean | Median | High | Low | Number of estimates |
---|---|---|---|---|---|
Business volume non-life | 7'455 | 7'454 | 7'473 | 7'437 | 4 |
Insurance revenue non-life | 7'204 | 7'223 | 7'275 | 7'071 | 6 |
Operating insurance service result non-life | 352 | 354 | 365 | 333 | 4 |
Underlying earnings non-life | 342 | 336 | 415 | 306 | 5 |
IFRS net income non-life | 315 | 313 | 392 | 265 | 6 |
Cost ratio | 27.0% | 27.0% | 27.3% | 26.8% | 5 |
Claims ratio | 68.1% | 68.0% | 68.5% | 67.7% | 5 |
Combined ratio | 95.0% | 95.0% | 95.4% | 94.8% | 6 |
Business volume life | 4'214 | 4'214 | 4'289 | 4'139 | 4 |
CSM release | 373 | 374 | 390 | 360 | 5 |
Underlying earnings life | 281 | 286 | 299 | 256 | 5 |
IFRS net income life | 279 | 277 | 300 | 257 | 5 |
Underlying earnings non-insurance business | -105 | -100 | -66 | -151 | 5 |
IFRS net income non-insurance business | -110 | -98 | -76 | -149 | 5 |
Underlying earnings Group | 520 | 521 | 526 | 513 | 5 |
IFRS net income Group | 487 | 487 | 500 | 466 | 6 |
Equity (excl. minorities and preferred securities) | 3'514 | 3'520 | 3'579 | 3'441 | 6 |
CSM | 4'411 | 4'437 | 4'561 | 4'112 | 6 |
Underlying EPS (in CHF) | 9.84 | 9.85 | 9.96 | 9.70 | 4 |
IFRS EPS (in CHF) | 8.67 | 8.67 | 9.07 | 8.16 | 6 |
DPS (in CHF) | 6.75 | 6.70 | 6.93 | 6.70 | 6 |
Prior to the release of our annual/interim financial statements, we provide the consensus estimates of the analysts surveyed by us as a service for our investors. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.