Annual report part 1 – corporate brochure | EN DE FR IT ES | ||
Annual report part 2 – financial report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Alternative performance measures | EN DE | ||
Investor presentation | EN | ||
Media presentation | DE | ||
Multi-year overview | EN DE | XLSX | |
Speech annual results, Philipp Gmür | EN | ||
Speech financial figures, Annelis Lüscher Hämmerli | EN | ||
Speech strategy, Philipp Gmür | EN |
Annual report part 1 – corporate brochure | ||
EN DE FR IT ES | ||
Annual report part 2 – financial report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Alternative performance measures | ||
EN DE | ||
Investor presentation | ||
EN | ||
Media presentation | ||
DE | ||
Multi-year overview | ||
EN DE | XLSX | |
Speech annual results, Philipp Gmür | ||
EN | ||
Speech financial figures, Annelis Lüscher Hämmerli | ||
EN | ||
Speech strategy, Philipp Gmür | ||
EN |
Annual report part 1 – corporate brochure | EN DE FR IT ES | ||
Annual report part 2 – financial report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Alternative performance measures | EN DE | ||
Investor presentation | EN | ||
Media presentation | DE | ||
Multi-year overview | EN DE | XLSX | |
Speech annual results, Philipp Gmür | EN | ||
Speech financial figures, Paul Norton | EN | ||
Speech strategy, Philipp Gmür | EN | ||
Replay webcast | Link |
Annual report part 1 – corporate brochure | ||
EN DE FR IT ES | ||
Annual report part 2 – financial report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Alternative performance measures | ||
EN DE | ||
Investor presentation | ||
EN | ||
Media presentation | ||
DE | ||
Multi-year overview | ||
EN DE | XLSX | |
Speech annual results, Philipp Gmür | ||
EN | ||
Speech financial figures, Paul Norton | ||
EN | ||
Speech strategy, Philipp Gmür | ||
EN | ||
Replay webcast | ||
Link |
Annual report part 1 – corporate brochure | EN DE FR IT ES | ||
Annual report part 2 – financial report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Investor presentation | EN | ||
Media presentation | DE | ||
Showcase Smile | Presentation Video | ||
Showcase Eco-System «Home» | Presentation Video | ||
Speech annual results, Philipp Gmür | EN | ||
Speech financial figures, Paul Norton | EN | ||
Speech strategy, Philipp Gmür | EN | ||
Multi-year overview | EN DE | XLSX |
Annual report part 1 – corporate brochure | ||
EN DE FR IT ES | ||
Annual report part 2 – financial report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Investor presentation | ||
EN | ||
Media presentation | ||
DE | ||
Showcase Smile | ||
Presentation Video | ||
Showcase Eco-System «Home» | ||
Presentation Video | ||
Speech annual results, Philipp Gmür | ||
EN | ||
Speech financial figures, Paul Norton | ||
EN | ||
Speech strategy, Philipp Gmür | ||
EN | ||
Multi-year overview | ||
EN DE | XLSX |
Annual report part 1 – corporate brochure | EN DE FR IT ES | ||
Annual report part 2 – financial report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Philipp Gmür | EN | ||
Speech financial figures, Paul Norton | EN | ||
Speech strategy, Philipp Gmür | EN | ||
Multi-year overview | EN DE | XLSX |
Annual report part 1 – corporate brochure | ||
EN DE FR IT ES | ||
Annual report part 2 – financial report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Philipp Gmür | ||
EN | ||
Speech financial figures, Paul Norton | ||
EN | ||
Speech strategy, Philipp Gmür | ||
EN | ||
Multi-year overview | ||
EN DE | XLSX |
Annual report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Philipp Gmür | EN | ||
Speech financial figures, Paul Norton | EN | ||
Speech strategy, Philipp Gmür | EN | ||
Business profile | EN DE | ||
Key figures | EN DE | XLSX |
Annual report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Philipp Gmür | ||
EN | ||
Speech financial figures, Paul Norton | ||
EN | ||
Speech strategy, Philipp Gmür | ||
EN | ||
Business profile | ||
EN DE | ||
Key figures | ||
EN DE | XLSX |
Annual report | EN DE | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Stefan Loacker | EN DE | ||
Speech financial figures, Paul Norton | EN DE | ||
Speech strategy, Stefan Loacker | EN DE | ||
Business profile | EN DE | ||
Key figures | EN DE | XLSX |
Annual report | ||
EN DE | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Stefan Loacker | ||
EN DE | ||
Speech financial figures, Paul Norton | ||
EN DE | ||
Speech strategy, Stefan Loacker | ||
EN DE | ||
Business profile | ||
EN DE | ||
Key figures | ||
EN DE | XLSX |
Annual report | EN DE FR | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Stefan Loacker | EN DE | ||
Speech financial figures, Paul Norton | EN DE | ||
Speech investment result, Ralph-Thomas Honegger | EN DE | ||
Speech country market Switzerland, Philipp Gmür | EN DE | ||
Business profile | EN DE | ||
Key figures | EN DE | XLSX |
Annual report | ||
EN DE FR | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Stefan Loacker | ||
EN DE | ||
Speech financial figures, Paul Norton | ||
EN DE | ||
Speech investment result, Ralph-Thomas Honegger | ||
EN DE | ||
Speech country market Switzerland, Philipp Gmür | ||
EN DE | ||
Business profile | ||
EN DE | ||
Key figures | ||
EN DE | XLSX |
Annual report | EN DE FR | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Stefan Loacker | EN DE | ||
Speech financial figures, Paul Norton | EN DE | ||
Speech investment result, Ralph-Thomas Honegger | EN DE | ||
Speech country market Switzerland, Philipp Gmür | EN DE | ||
Business profile | EN DE | ||
Key figures | EN DE | XLSX | |
Nationale Suisse annual report | EN DE | ||
National Suisse financial report | EN DE |
Annual report | ||
EN DE FR | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Stefan Loacker | ||
EN DE | ||
Speech financial figures, Paul Norton | ||
EN DE | ||
Speech investment result, Ralph-Thomas Honegger | ||
EN DE | ||
Speech country market Switzerland, Philipp Gmür | ||
EN DE | ||
Business profile | ||
EN DE | ||
Key figures | ||
EN DE | XLSX | |
Nationale Suisse annual report | ||
EN DE | ||
National Suisse financial report | ||
EN DE |
Annual report | EN DE FR | ||
Media release annual results | EN DE FR IT | ||
Letter to Shareholders | EN DE FR | ||
Presentation annual results | EN DE | ||
Speech annual results, Stefan Loacker | EN DE | ||
Speech financial figures, Paul Norton | EN DE | ||
Speech investment result, Ralph-Thomas Honegger | EN DE | ||
Speech country market Switzerland, Philipp Gmür | EN DE | ||
Key figures | EN DE | XLSX | |
Nationale Suisse annual report | EN DE | ||
National Suisse financial report | EN DE |
Annual report | ||
EN DE FR | ||
Media release annual results | ||
EN DE FR IT | ||
Letter to Shareholders | ||
EN DE FR | ||
Presentation annual results | ||
EN DE | ||
Speech annual results, Stefan Loacker | ||
EN DE | ||
Speech financial figures, Paul Norton | ||
EN DE | ||
Speech investment result, Ralph-Thomas Honegger | ||
EN DE | ||
Speech country market Switzerland, Philipp Gmür | ||
EN DE | ||
Key figures | ||
EN DE | XLSX | |
Nationale Suisse annual report | ||
EN DE | ||
National Suisse financial report | ||
EN DE |